📈 Medical Treatment Results 🏥
📝Target Audience: Children who have visited our hospital in the past five years (January 2020 - December 2025) 2026.6.30 Update 🐾
| Infant health checkups and vaccinations | Total number of people |
| Infant Health Checkups (4, 7, 10 months) | 1080 people |
| One-month checkup | 55 people |
| Vaccinations (publicly funded, including cervical cancer vaccine / not including COVID-19 vaccine) | A total of 11,266 times |
| Vaccinations (self-pay, including influenza vaccine) | A total of 5,783 times |
| Infectious diseases, etc. | Total number of people |
| Acute upper respiratory tract infection | 37,880 people |
| Acute bronchitis | 5735 people |
| Influenza | 2,089 people |
| Coronavirus disease | 1767 people |
| Group A Streptococcus infection | 462 people |
| RSV infection | 167 people |
| Hand, foot, and mouth disease and herpangina | 582 people |
| Erythema infectiosum (Fifth disease) | 111 people |
| Adenovirus infection | 93 people |
| Herpes virus infection | 45 people |
| Mumps | 4 people |
| Gastroenteritis | 7725 people |
| Varicella (Chickenpox) | 120 people |
| Mycoplasma infection | 283 people |
| Otitis media | 232 people |
| Acute eczema / Chronic eczema | 19,046 people |
| Hives | 650 people |
| Mouth ulcer | 125 people |
| Allergic diseases | Actual number of people |
| Bronchial asthma | 4137 people |
| Allergic rhinitis | 4,802 people |
| Allergic conjunctivitis | 2,075 people |
| Atopic dermatitis | 2575 people |
| Food allergies (including pollen-food allergy syndrome) | 592 people |
| Other diseases | Actual number of people |
| Premature infant / low birth weight infant | 58 people |
| Acne vulgaris | 219 people |
| Nocturia | 33 people |
| Febrile seizure | 50 people |
| Orthostatic intolerance | 36 people |
| Iron-deficiency anemia | 57 people |
| Gastritis | 50 people |
| Chronic constipation | 528 people |
| Kawasaki disease, bacterial meningitis, cervical lymphadenitis, herpes zoster, cystitis, umbilical hernia, etc. |
| Examinations, etc. | Total number of people |
| Oral food challenge | 59 people |
| Skin test | 45 people |
| Respiratory function tests (including spirometry and fractional exhaled nitric oxide) | 1154 people |
| X-ray, blood test, blood type test, various antibody tests, etc. |
| Treat him | Actual number of people |
| Specific Disease Management | 1021 people |
| Dust mite sublingual immunotherapy | 586 people |
| Cedar sublingual immunotherapy | 392 people |
| Medical certificate, prescription, etc. | Total number of people |
| Medical Information Referral Letter (Referral to another clinic, includes food allergy instructions as of Reiwa 5) | 601 people |
| Food Allergy Instruction Form (From R5 to Medical Information Transfer Form) | 91 people |
| Post-illness Child/Sick Child Care Instructions | 125 people |
| Preschool health check (for children examined in our hospital) | 60 people |
| Admission Certificate | 1 person |
| Other certificates and directives | 69 people |
